The Honda Fit, Subaru Impreza and Toyota Prius are among the cheapest cars to insure. EverQuote analyzed premiums reported by our users to calculate average prices.
The 10 cheapest cars to insure are:
HONDA FIT DX
HONDA FIT
SUBARU IMPREZA PREMIUM
TOYOTA PRIUS
FIAT 500 POP
CHEVROLET EQUINOX
FORD C-MAX SEL
TOYOTA PRIUS V
FORD ESCAPE
CHEVROLET SPARK 1LT
Here's a look at average premiums paid for the 100 cheapest cars to insure. Buying an older car? Check out our list of the cheapest used cars to insure.
100 cheapest cars to insure
Rank | Car model | Average annual premium |
---|---|---|
1 | HONDA FIT DX | $1,521 |
2 | HONDA FIT | $1,573 |
3 | SUBARU IMPREZA PREMIUM | $1,674 |
4 | TOYOTA PRIUS | $1,679 |
5 | FIAT 500 POP | $1,686 |
6 | CHEVROLET EQUINOX | $1,697 |
7 | FORD C-MAX SEL | $1,699 |
8 | TOYOTA PRIUS V | $1,713 |
9 | FORD ESCAPE | $1,714 |
10 | CHEVROLET SPARK 1LT | $1,722 |
11 | MAZDA 3 I | $1,729 |
12 | HONDA FIT EX | $1,729 |
13 | TOYOTA PRIUS C | $1,733 |
14 | VOLKSWAGEN BEETLE | $1,735 |
15 | HYUNDAI AZERA | $1,750 |
16 | HONDA FIT LX | $1,754 |
17 | SUBARU IMPREZA BASE | $1,757 |
18 | MINI COOPER S | $1,760 |
19 | SUBARU LEGACY 2.5I | $1,769 |
20 | CHEVROLET SPARK 2LT | $1,776 |
21 | SUBARU IMPREZA | $1,796 |
22 | MITSUBISHI MIRAGE DE | $1,796 |
23 | FORD C-MAX SE | $1,799 |
24 | CHEVROLET SPARK LS | $1,806 |
25 | CHEVROLET CRUZE LTZ | $1,807 |
26 | TOYOTA AVALON HYBRID | $1,807 |
27 | CHEVROLET SONIC LS | $1,811 |
28 | SUBARU LEGACY 2.5I LIMITED | $1,814 |
29 | TOYOTA AVALON XLE | $1,820 |
30 | HONDA CIVIC HYBRID | $1,825 |
31 | MAZDA 3 GRAND TOURING | $1,825 |
32 | TOYOTA COROLLA BASE | $1,831 |
33 | HYUNDAI ELANTRA GLS | $1,831 |
34 | SUBARU LEGACY 2.5I PREMIUM | $1,832 |
35 | HYUNDAI ELANTRA GT | $1,832 |
36 | TOYOTA YARIS | $1,835 |
37 | FORD FIESTA S | $1,837 |
38 | HYUNDAI ELANTRA BLUE | $1,839 |
39 | FIAT 500 SPORT | $1,842 |
40 | VOLKSWAGEN JETTA SEL | $1,842 |
41 | HONDA CIVIC EXL | $1,843 |
42 | VOLKSWAGEN PASSAT SEL | $1,850 |
43 | KIA RIO SX | $1,854 |
44 | TOYOTA CAMRY HYBRID | $1,859 |
45 | FORD FIESTA SE | $1,862 |
46 | KIA OPTIMA HYBRID | $1,863 |
47 | KIA RIO EX | $1,865 |
48 | MAZDA 3 TOURING | $1,867 |
49 | HONDA ACCORD EXL | $1,876 |
50 | TOYOTA CAMRY L | $1,876 |
51 | FORD FOCUS TITANIUM | $1,881 |
52 | MAZDA MAZDA2 | $1,882 |
53 | MINI COOPER | $1,884 |
54 | LEXUS CT 200 | $1,884 |
55 | HYUNDAI ELANTRA COUPE GS | $1,890 |
56 | MINI COOPER COUNTRYMAN | $1,891 |
57 | VOLKSWAGEN GTI S/SE | $1,893 |
58 | TOYOTA CAMRY SE | $1,894 |
59 | MAZDA 3 S | $1,896 |
60 | NISSAN VERSA NOTE S | $1,898 |
61 | MAZDA 6 TOURING | $1,898 |
62 | TOYOTA AVALON BASE | $1,898 |
63 | CHRYSLER 200 TOURING | $1,901 |
64 | HYUNDAI ACCENT GLS | $1,902 |
65 | FORD FUSION SE HYBRID | $1,903 |
66 | HONDA CIVIC EX | $1,907 |
67 | HYUNDAI SONATA GL | $1,907 |
68 | BUICK VERANO | $1,910 |
69 | DODGE CHALLENGER R/T SCAT PACK | $1,911 |
70 | TOYOTA SCION IA | $1,912 |
71 | CHEVROLET VOLT | $1,913 |
72 | VOLKSWAGEN JETTA GLI | $1,917 |
73 | HYUNDAI VELOSTER TURBO | $1,918 |
74 | MAZDA 3 | $1,926 |
75 | HYUNDAI ELANTRA COUPE | $1,932 |
76 | CHEVROLET SONIC LT | $1,933 |
77 | HONDA CIVIC DX | $1,933 |
78 | VOLKSWAGEN JETTA BASE | $1,934 |
79 | BUICK LACROSSE PREMIUM | $1,936 |
80 | HONDA ACCORD HYBRID | $1,936 |
81 | HONDA ACCORD EX | $1,939 |
82 | FORD FOCUS SE | $1,944 |
83 | FORD FUSION S HYBRID | $1,944 |
84 | VOLKSWAGEN CC SPORT | $1,945 |
85 | TOYOTA CAMRY LE | $1,945 |
86 | HONDA ACCORD LX | $1,948 |
87 | VOLKSWAGEN PASSAT R-LINE | $1,948 |
88 | MAZDA 6 SPORT | $1,949 |
89 | FORD FOCUS S | $1,951 |
90 | TOYOTA COROLLA ECO | $1,952 |
91 | HYUNDAI VELOSTER BASE | $1,955 |
92 | CHEVROLET MALIBU 2LT | $1,958 |
93 | VOLKSWAGEN PASSAT SE | $1,960 |
94 | CHEVROLET CRUZE ECO | $1,960 |
95 | HYUNDAI SONATA SPORT | $1,960 |
96 | HYUNDAI SONATA HYBRID | $1,961 |
97 | FORD FOCUS ST | $1,964 |
98 | BMW 328 D | $1,964 |
99 | VOLKSWAGEN JETTA S | $1,968 |
100 | CHEVROLET IMPALA LIMITED LS | $1,969 |
Source: EverQuote |
Average premiums methodology: We averaged premiums reported by users insuring vehicles from model year 2013 or newer. Drivers had 100/300/50 ($100,000 bodily injury per person, $100,000 bodily injury per accident, $50,000 property damage) in liability insurance and 100/300 ($100,000 per person, $300,000 per accident) in uninsured motorist coverage. Drivers had no accidents or violations on their records. We analyzed rates reported between Jan. 1, 2017, and Dec. 31, 2018. Rates are for comparative purposes. Your own rates will be different.