The Saturn SL1, Kia Spectra and Mercury Sable are among the cheapest used cars to insure. EverQuote analyzed annual premiums reported by our users who have vehicles from model years 2000 to 2012.
Below are average premiums paid for the 100 cheapest used cars to insure. To see average premiums for newer vehicles, check out our list of the cheapest cars to insure.
Cheapest used cars to insure
Rank | Car model | Average annual premium |
---|---|---|
1 | SATURN SL1 | $1,134 |
2 | KIA SPECTRA BASE | $1,161 |
3 | MERCURY SABLE LS | $1,180 |
4 | FORD ESCORT | $1,221 |
5 | FORD ESCORT ZX2 | $1,236 |
6 | PONTIAC GRAND AM SE1 | $1,272 |
7 | BUICK CENTURY LIMITED | $1,273 |
8 | PONTIAC GRAND PRIX SE | $1,279 |
9 | CHEVROLET GEO PRIZM BASE | $1,290 |
10 | PONTIAC SUNFIRE | $1,292 |
11 | SATURN SL2 | $1,300 |
12 | TOYOTA SCION XA | $1,304 |
13 | SATURN L200 | $1,315 |
14 | FORD TAURUS SES | $1,317 |
15 | BUICK CENTURY CUSTOM | $1,321 |
16 | DODGE STRATUS SE | $1,326 |
17 | DODGE NEON SE | $1,327 |
18 | PONTIAC SUNFIRE SE | $1,330 |
19 | CHEVROLET CAVALIER LS | $1,331 |
20 | NISSAN ALTIMA GXE | $1,332 |
21 | PONTIAC GRAND AM SE | $1,348 |
22 | MAZDA 626 ES | $1,351 |
22 | SATURN ION LEVEL 1 | $1,351 |
24 | DODGE NEON BASE | $1,354 |
25 | DODGE NEON SXT | $1,355 |
26 | MAZDA PROTEGE DX | $1,365 |
26 | VOLKSWAGEN NEW BEETLE GL | $1,365 |
28 | BUICK LESABRE CUSTOM | $1,366 |
29 | KIA RIO | $1,367 |
30 | HYUNDAI ACCENT BASE | $1,370 |
31 | PONTIAC GRAND AM GT | $1,374 |
32 | CHEVROLET AVEO BASE | $1,377 |
32 | DODGE INTREPID SE | $1,377 |
34 | MERCURY SABLE LS PREMIUM | $1,379 |
35 | BUICK PARK AVENUE | $1,381 |
36 | MERCEDES BENZ E 320 | $1,384 |
37 | FORD FOCUS ZX3 | $1,385 |
38 | CHEVROLET MALIBU MAXX LT | $1,395 |
39 | CHEVROLET CAVALIER | $1,399 |
40 | PONTIAC VIBE | $1,400 |
41 | KIA NEW SPECTRA LX | $1,403 |
42 | BUICK LESABRE LIMITED | $1,405 |
43 | FORD FOCUS ZTS | $1,409 |
43 | NISSAN SENTRA GXE | $1,409 |
45 | OLDSMOBILE ALERO GL | $1,413 |
46 | CHEVROLET CLASSIC | $1,423 |
46 | HYUNDAI ACCENT GL | $1,423 |
48 | HONDA FIT SPORT | $1,424 |
48 | LINCOLN TOWN CAR EXECUTIVE | $1,424 |
48 | TOYOTA COROLLA MATRIX XR | $1,424 |
51 | TOYOTA ECHO | $1,426 |
51 | VOLKSWAGEN JETTA GL | $1,426 |
53 | CHEVROLET MALIBU | $1,427 |
54 | BUICK REGAL LS | $1,428 |
55 | CHRYSLER 300M | $1,430 |
56 | TOYOTA COROLLA VE | $1,434 |
57 | TOYOTA COROLLA MATRIX XRS | $1,435 |
58 | DODGE STRATUS ES | $1,436 |
59 | JAGUAR STYPE | $1,439 |
59 | MERCEDES BENZ C 320 | $1,439 |
61 | DODGE STRATUS R/T | $1,443 |
62 | CHRYSLER SEBRING LX | $1,444 |
62 | FORD FOCUS LX | $1,444 |
64 | SUZUKI SX4 | $1,445 |
65 | PONTIAC GRAND PRIX GTP | $1,447 |
66 | FORD FOCUS ZX5 | $1,448 |
66 | PONTIAC BONNEVILLE SE | $1,448 |
68 | TOYOTA CAMRY LE | $1,461 |
69 | VOLKSWAGEN JETTA GLS | $1,463 |
70 | HYUNDAI ACCENT GS | $1,467 |
70 | MITSUBISHI LANCER ES | $1,467 |
72 | FORD FOCUS ZX4 | $1,468 |
72 | TOYOTA CAMRY SOLARA SE | $1,468 |
74 | MERCURY GRAND MARQUIS LS | $1,469 |
74 | NISSAN SENTRA 1.8S | $1,469 |
76 | PONTIAC GRAND PRIX GT | $1,470 |
77 | CADILLAC SEVILLE SLS | $1,474 |
77 | TOYOTA COROLLA CE | $1,474 |
79 | CHEVROLET IMPALA | $1,477 |
80 | HYUNDAI SONATA GL | $1,478 |
81 | NISSAN SENTRA 1.8 | $1,481 |
81 | VOLVO S80 | $1,481 |
83 | MERCURY SABLE GS | $1,482 |
84 | NISSAN ALTIMA XE | $1,486 |
85 | CHEVROLET MONTE CARLO LS | $1,490 |
86 | CHEVROLET MALIBU MAXX LS | $1,494 |
86 | HYUNDAI XG 350 | $1,494 |
88 | SATURN ION LEVEL 3 | $1,496 |
89 | TOYOTA COROLLA MATRIX BASE | $1,499 |
90 | KIA AMANTI | $1,500 |
91 | TOYOTA CAMRY CE | $1,505 |
92 | KIA SPECTRA5 | $1,507 |
93 | MERCURY GRAND MARQUIS GS | $1,514 |
94 | INFINITI I30 | $1,515 |
95 | DODGE STRATUS SXT | $1,516 |
95 | LINCOLN TOWN CAR SIGNATURE | $1,516 |
97 | FORD FIVE HUNDRED SEL | $1,521 |
98 | FORD CROWN VICTORIA POLICE INTERCEPTOR | $1,522 |
99 | HONDA ACCORD DX | $1,523 |
100 | SATURN ION LEVEL 2 | $1,524 |
Methodology
We analyzed annual premiums reported by EverQuote users who had insurance for vehicles from model years 2000 to 2012. We used premium data from Jan. 1, 2017, Dec. 31, 2018. Drivers had 100/300/50 ($100,000 bodily injury per person, $100,000 bodily injury per accident, $50,000 property damage) in liability insurance and 100/300 ($100,000 per person, $300,000 per accident) in uninsured motorist coverage. Rates are for a single driver with one vehicle and no accidents or moving violations. Rates are for comparative purposes. Your own rates will be different.