Most Common Cars in California vs. U.S.
The most commonly owned vehicles in California are very similar to the most common cars nationwide, based on EverQuote data from users getting insurance quotes. But the list also reflects Californians' love of luxury cars: Models from Mercedes-Benz, BMW and Lexus also make the California list.
More: Cheap car insurance in California
Rank | In California | Nationwide |
---|---|---|
1 | Toyota Camry | Toyota Camry |
2 | Honda Civic | Nissan Altima |
3 | Toyota Prius | Honda Accord |
4 | Toyota Corolla | Toyota Corolla |
5 | Honda Accord | Honda Civic |
6 | Nissan Altima | Hyundai Sonata |
7 | Nissan Sentra | Chevrolet Silverado |
8 | Hyundai Sonata | Ford F150 |
9 | Hyundai Elantra | Ford Fusion |
10 | Nissan Versa | Chevrolet Malibu |
11 | Toyota RAV4 | Chevrolet Impala |
12 | Honda CR-V | Hyundai Elantra |
13 | Ford Focus | Ford Focus |
14 | Volkswagen Jetta | Ford Escape |
15 | Ford Fusion | Honda CR-V |
16 | Kia Optima | Nissan Sentra |
17 | Toyota Scion | Chevrolet Cruze |
18 | Mercedes-Benz C | Toyota RAV4 |
19 | BMW 328 | Chevrolet Equinox |
20 | Mazda 3 | Toyota Prius |
21 | Chevrolet Silverado | Nissan Rogue |
22 | Chevrolet Malibu | Nissan Versa |
23 | Toyota Tacoma | Kia Optima |
24 | Ford Escape | Chrysler 200 |
25 | Chevrolet Cruze | Dodge Charger |
26 | Nissan Rogue | Kia Soul |
27 | Ford Mustang | Volkswagen Jetta |
28 | Lexus RX | Dodge Ram |
29 | Chrysler 200 | Kia Forte |
30 | Kia Soul | Chrysler Town & Country |
Source: EverQuote. Based on vehicles reported by users requesting quotes between Jan. 1, 2016, and April 1, 2018. Based on model years 2007 and newer. |
Updated July 9, 2018
More: