Texas Auto Insurance Companies
Here are the largest auto insurance companies in Texas, ranked by market share.
1 | State Farm Mutual Automobile Insurance | State Farm |
2 | Progressive County Mutual Insurance Co. | Progressive |
3 | Farmers Texas County Mutual Insurance Co | Farmers Insurance Group of Cos. |
4 | Allstate F&C Insurance Co. | Allstate Corp. |
5 | Liberty County Mutual Insurance Co. | Liberty Mutual |
6 | United Services Automobile Assn | USAA |
7 | Consumers County Mutual Insurance Co. | |
8 | USAA Casualty Insurance Co. | USAA |
9 | Government Employees Insurance Co. | Berkshire Hathaway Inc. |
10 | Colonial County Mutual Insurance Co. | Nationwide Mutual Group |
11 | Old American County Mutual Fire Insurance Co | Old American |
12 | Texas Farm Bureau Mutual Insurance Co. | Texas Farm Bureau Insurance Companies |
13 | USAA General Indemnity Co. | USAA |
14 | Allstate Indemnity Co. | Allstate Corp. |
15 | Home State County Mutual Insurance Co. | Home State Insurance Group Inc. |
16 | Auto Club County Mutual Insurance Co. | Auto Club Exchange |
17 | Garrison P&C Insurance Co. | USAA |
18 | Allstate County Mutual Insurance Co. | Allstate Corp. |
19 | Southern County Mutual Insurance Co. | AmTrust Financial Services |
20 | State Farm County Mutual Insurance Co. | State Farm |
21 | Foremost County Mutual Insurance Co. | Farmers Insurance Group of Cos. |
22 | ACCC Insurance Co. | |
23 | Texas Farm Bureau Cas Insurance Co. | Texas Farm Bureau Insurance Cos. |
24 | Loya Insurance Co. | Loya Insurance |
25 | American Access Casualty Co. | |
26 | Amica Mutual Insurance Co. | Amica Mutual Insurance Co. |
27 | Infinity County Mutual Insurance Co. | Infinity P&C Corp. |
28 | Germania Select Insurance Co. | Germania Insurance |
29 | Alinsco Insurance Co. | |
30 | Met Lloyds Insurance Co. of Texas | MetLife Inc. |
31 | Redpoint County Mutual Insurance Co. | |
32 | Elephant Insurance Co. | |
33 | MGA Insurance Co. | |
34 | CEM Insurance Co. | |
35 | Esurance Insurance Co. | Allstate Corp. |
36 | Allstate Property & Casualty Insurance Co. | Allstate Corp. |
37 | Unitrin County Mutual Insurance Co. | Kemper Corp. |
38 | Dairyland County Mutual Insurance Co | Sentry Insurance a Mutual Co. |
39 | Farm Bureau County Mutual Insurance Co. | Texas Farm Bureau Insurance Cos. |
40 | Mercury County Mutual Insurance Co. | Mercury General Corp. |
41 | Texas Farm Bureau Underwriters | Texas Farm Bureau Insurance Cos. |
42 | Hochheim Prairie Casualty Insurance Co. | Hochheim Prairie Insurance |
43 | Chubb National Insurance Co. | Chubb |
44 | Central Mutual Insurance Co. | Central Insurance Cos. |
45 | Falcon Insurance Co. | |
46 | Allstate Insurance Co. | Allstate Corp. |
Source: S&P Global Market Intelligence. Rankings are based on market share for private passenger auto insurance in Texas in 2017. |
Updated July 3, 2018